Company Introduction
Mcneil Instruments is a trusted name in the global steel and metal industry, delivering premium-quality products and customized solutions to meet diverse industrial needs. With a strong presence in the UAE and across international markets, we specialize in manufacturing and supplying stainless steel pipes, tubes, flanges, fasteners, and other high-performance metal products.
Our commitment to quality, innovation, and customer satisfaction sets us apart. Backed by years of industry expertise, we adhere to international standards and ensure precision engineering in every product we deliver. At Mcneil Steel & Alloys FZE, we aim to build long-lasting relationships with clients by providing reliable, durable, and cost-effective solutions for industries such as oil & gas, construction, marine, and petrochemicals.
What is BLRF Flanges?
BLRF Flanges, or Blind Raised Face Flanges, are used to seal the end of a piping system or pressure vessel opening. The term "BL" stands for "Blind," meaning the flange has no bore and is used to block flow. The "RF" or Raised Face refers to the slightly elevated surface around the bore area, which improves sealing when used with a gasket. BLRF flanges are bolted to the end of a pipe but do not allow passage through, functioning like a plug.
Key Features of BLRF Flanges:
- No Bore Design: Completely solid in the center, used to seal off pipe ends.
- Raised Face: Enhances gasket performance for better sealing under pressure.
- Pressure Handling: Suitable for high-pressure and high-temperature applications.
- Corrosion Resistant: Often made from stainless steel or other durable alloys.
- Inspection Access: Allows easy access for cleaning or inspection when removed.
- Various Standards: Available in ANSI, ASME, DIN, and other specifications.
Common Uses of BLRF Flanges:
- Isolation of Piping Sections: Blocks the end of a piping system during testing or maintenance.
- Pressure Vessel Closure: Used to seal vessel openings securely.
- Testing Equipment: Ideal for hydrostatic testing to check for leaks in pipelines.
- System Expansion: Installed in systems where future pipe extensions are planned.
- Shutdown Operations: Suitable for temporary shut-off or disconnection needs.
Flanges Specifications & Standards
| Size Range | ½” to 48” (DN15 to DN1200) |
|---|---|
| Pressure Ratings | Class 150, 300, 600, 900, 1500, 2500 |
| Types | Weld Neck, Slip-On, Blind, Threaded, Socket Weld, Lap Joint, Long Weld Neck, Spectacle Blind, Orifice, Ring Type Joint, etc. |
| Face Types | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Large Male & Female, Tongue & Groove |
| Material Grades | Stainless Steel (304, 316, 321, 347), Carbon Steel (A105, A350 LF2), Alloy Steel (F11, F22), Duplex, Super Duplex, Inconel, Monel, Hastelloy |
| Flange Thickness | As per ASME B16.5, B16.47, EN1092-1 or client requirement |
| Drilling Templates | ANSI/ASME, BS, DIN, EN, JIS, GOST, etc. |
| Surface Finish | Stock finish (125–250 AARH), Spiral serrated, Smooth finish, or as specified |
| Testing | PMI, UT, RT, Hydro Test, Visual & Dimensional Inspection |
| Coating (if any) | Black Paint, Anti-Rust Oil, Galvanized, FBE, or Custom |
| ASME B16.5 | Pipe Flanges and Flanged Fittings (½” to 24”) |
|---|---|
| ASME B16.47 | Large Diameter Steel Flanges (26” to 60”) – Series A & B |
| ASME B16.36 | Orifice Flanges |
| ASME B16.48 | Line Blanks (Spectacle Blinds, Spades & Spacers) |
| EN 1092-1 | European Standard for Circular Flanges (PN6 to PN100) |
| BS 4504 | British Standard Flanges for Pipes, Valves & Fittings |
| DIN 2633 / 2576 | German Industrial Standard Flanges |
| JIS B2220 | Japanese Standard Flanges |
| GOST 12820/12821 | Russian Flange Standards |
| MSS SP-44 | Steel Pipe Line Flanges for High-Pressure Transmission Services |
| API 605 | Former Standard for Large Diameter Flanges (merged into ASME B16.47 Series B) |
| Standards | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc |
|---|---|
| Dimensions | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc |
| Sizes | 1/2″ (15 NB) to 48″ (1200NB) |
| Class/Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc |
| Flange Face Type | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
| Forms | Slip on, Socket weld, Forged, Blind, Welding neck, Ring type joint, Spectacle blind, Reducing, Threaded, Tongue & Groove, Long weld neck, Plate flange, ASME B16.5 flange |
| Range | 15 NB UP TO 600 NB IN 150 LBS , 300 LBS, 400 LBS , 600 LBS , 900 LBS , 1500 LBS , 2500 LBS / TABLE 2.5 , TABLE 6 , TABLE 10, TABLE 16,TABLE 25 , TABLE 40, TABLE 64, TABLE 160, TABLE 320, TABLE 400 |
|---|---|
| Form | Slip On , Socket Weld , Blind , Lapped , Screwed , Weld Neck , Reducing , Spectacle ,Slip On Boss , Plate , Plate Blank , Screwed Boss. |
| Stainless Steel | ASTM / ASME SA 182 F 304 , 304L , 304H, 309H, 310H , 316 , 316H , 316L , 316 LN , 317 , 317L , 321 , 321H , 347H |
| Duplex Steel | ASTM / ASME SA 182 F 44 , F 45 , F51 , F 53 , F 55 , F 60 , F 61 |
| Range | Same as Stainless |
|---|---|
| Form | Same as Stainless |
| Carbon Steel | ASTM / ASME A 105 , ASTM / ASME A 350 LF 2 |
| Alloy Steel | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91 |
| Range | Same as Stainless |
|---|---|
| Form | Same as Stainless |
| Nickel Alloy | ASTM / ASME SB 564 UNS 2200, 4400, 8825, 6600, 6601, 6625, 10276 etc |
| Copper Alloy | ASTM / ASME SB 61, SB 62, SB 151, SB 152 (various UNS/CU-NI grades) |
| Grades | Hastelloy C-22, C-276, C-2000 |
|---|---|
| Size | 1/2″NB to 12″NB |
| Standard | ASTM, ASME, API, AISI, BS, ANSI, DIN, JIS, MSSP, NACE |
| Types | Socket Weld, Slip On, Blind, Lapped, Screwed, Weld Neck, Long Weld Neck, Reducing, Spectacle, Ring Joint |
| Features | Durability, Corrosion resistance, Dimensional accuracy, High strength, Excellent finish |
| Grades | Inconel 600, 601, 625, 625LCF, 686, 718, 800, 825, X-750 |
|---|---|
| Size | 1/2 inch – 48 inch (15mm – 1200mm) |
| Standard | ANSI/ASME B16.5, ANSI B16.47 API, DIN, JIS, BS |
| Types | Same as Hastelloy |
| Features | Same as Hastelloy |
| Grades | Incoloy 800, 825, 925, A-286, DS |
|---|---|
| Flanges Grade | ASTM A 182 F 304/L; 316/L; 317/L; 309; 310; 321; 347; 904L |
| Type | SORF, BLRF, WNRF, SOLJ |
| Class | 50 To 3000 |
| Range | DN15 to DN1800 in multiple pressure classes |
| Features | Same as Inconel |
| Grades | Monel 400, Monel K500 |
|---|---|
| Range | 1/2″ NB to 60″ NB |
| Types | Same as above |
| Features | Durability, Corrosion resistance, Dimensional accuracy, High strength, Chemical resistance, Excellent finish |
| Material | Titanium |
|---|---|
| Grade | Gr2, Gr5, Gr7, Gr9 |
| Standards | DIN, ASTM, BS |
| Application | Bicycles, Motors, Chemicals |
| Strengths | Superior Quality, Fast delivery, Competitive pricing, Humanized after-sales |
| Features | Low density, Rustless, Good antiwear, High strength |
| Size | As per customer requirements |
Most Selling Types Of Flanges
Weld Neck Flange
Slip-On Flange
Blind Flange
Threaded Flange
Socket Weld Flange
Lap Joint Flange
Long Weld Neck Flange
Expander Flange
Orifice Flange
Spade and Ring Spacer Flange
Spectacle Blind Flange
High Hub Flange
Flat Flange
Loose Flange
Ring Type Joint Flange
SORF Flange
BLRF Flange
Groove & Tongue Flange
BLRF Flange Manufacturer, Supplier, Exporter in Countries
| Country | Country | Country | Country |
|---|---|---|---|
| BLRF Flange Exporter in Kuwait | BLRF Flange Exporter in India | BLRF Flange Exporter in Oman | BLRF Flange Exporter in Iran |
| BLRF Flange Exporter in Qatar | BLRF Flange Exporter in China | BLRF Flange Exporter in UAE | BLRF Flange Exporter in Africa |
| BLRF Flange Exporter in Turkey | BLRF Flange Exporter in Mexico | BLRF Flange Exporter in Canada | BLRF Flange Exporter in Malaysia |
| BLRF Flange Exporter in Saudi Arabia | BLRF Flange Exporter in Brazil | BLRF Flange Exporter in USA | BLRF Flange Exporter in Sri Lanka |
| BLRF Flange Exporter in Australia | BLRF Flange Exporter in Nigeria | BLRF Flange Exporter in 85+ countries | |
Manufacturer & Exporter of BLRF Flange in the Following Countries
| Country | Country | Country | Country | Country |
|---|---|---|---|---|